- T - R
- 09:00 - 16:00
- L
- 09:00 - 14:00
- P - E
- Suletud
Nädal 02 | E 06 Jaan | T 07 Jaan | K 08 Jaan | N 09 Jaan | R 10 Jaan | L 11 Jaan | P 12 Jaan |
---|---|---|---|---|---|---|---|
09:00 | T 09:00 | N 09:00 | R 09:00 | L 09:00 | |||
09:15 | T 09:15 | N 09:15 | R 09:15 | L 09:15 | |||
09:30 | T 09:30 | N 09:30 | R 09:30 | L 09:30 | |||
09:45 | N 09:45 | L 09:45 | |||||
10:00 | 10:00-12:15 |
N 10:00 | L 10:00 | ||||
10:15 | N 10:15 | L 10:15 | |||||
10:30 | N 10:30 | L 10:30 | |||||
10:45 | N 10:45 | L 10:45 | |||||
11:00 | N 11:00 | L 11:00 | |||||
11:15 | N 11:15 | L 11:15 | |||||
11:30 | N 11:30 | L 11:30 | |||||
11:45 | N 11:45 | L 11:45 | |||||
12:00 | 12:00-14:00 |
N 12:00 | 12:00-13:15 |
L 12:00 | |||
12:15 | N 12:15 | L 12:15 | |||||
12:30 | N 12:30 | L 12:30 | |||||
12:45 | N 12:45 | L 12:45 | |||||
13:00 | N 13:00 | L 13:00 | |||||
13:15 | N 13:15 | R 13:15 | L 13:15 | ||||
13:30 | N 13:30 | R 13:30 | L 13:30 | ||||
13:45 | N 13:45 | R 13:45 | L 13:45 | ||||
14:00 | 14:00-16:00 |
||||||
14:15 | |||||||
14:30 | |||||||
14:45 | |||||||
15:00 | |||||||
15:15 | |||||||
15:30 | |||||||
15:45 | |||||||
16:00 |