- T - R
- 09:00 - 16:00
- L
- 09:00 - 14:00
- P - E
- Suletud
Nädal 40 | E 29 Sept | T 30 Sept | K 01 Okt | N 02 Okt | R 03 Okt | L 04 Okt | P 05 Okt |
---|---|---|---|---|---|---|---|
09:00 | T 09:00 | K 09:00 | N 09:00 | R 09:00 | L 09:00 | ||
09:15 | T 09:15 | K 09:15 | N 09:15 | R 09:15 | L 09:15 | ||
09:30 | T 09:30 | K 09:30 | N 09:30 | R 09:30 | L 09:30 | ||
09:45 | T 09:45 | K 09:45 | N 09:45 | R 09:45 | L 09:45 | ||
10:00 | T 10:00 | K 10:00 | N 10:00 | R 10:00 | L 10:00 | ||
10:15 | T 10:15 | K 10:15 | N 10:15 | R 10:15 | L 10:15 | ||
10:30 | T 10:30 | K 10:30 | N 10:30 | R 10:30 | L 10:30 | ||
10:45 | T 10:45 | K 10:45 | N 10:45 | R 10:45 | L 10:45 | ||
11:00 | T 11:00 | K 11:00 | N 11:00 | R 11:00 | L 11:00 | ||
11:15 | T 11:15 | K 11:15 | N 11:15 | R 11:15 | L 11:15 | ||
11:30 | T 11:30 | K 11:30 | N 11:30 | R 11:30 | L 11:30 | ||
11:45 | T 11:45 | K 11:45 | N 11:45 | R 11:45 | L 11:45 | ||
12:00 | |||||||
12:15 | |||||||
12:30 | |||||||
12:45 | |||||||
13:00 | |||||||
13:15 | |||||||
13:30 | |||||||
13:45 | |||||||
14:00 | |||||||
14:15 | |||||||
14:30 | |||||||
14:45 | |||||||
15:00 | |||||||
15:15 | |||||||
15:30 | |||||||
15:45 | |||||||
16:00 |